<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Auckland Mathematical Association</title>
	<link>http://www.aucklandmaths.org.nz</link>
	<description>Auckland Mathematical Association</description>
	<lastBuildDate>Thu, 03 May 2012 00:08:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Saturday Term 1 workshop 2012</title>
		<description><![CDATA[What we learned from teaching 2.11 Statistical Reports &#8211; Marion Steel – Epsom Girls College We started 2012 by teaching Statistical Reports to 5 year 12 classes.  This is a chance for you to learn from our mistakes.  I will &#8230; <a href="http://www.aucklandmaths.org.nz/resource-archive/term-one-saturday-get-together-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.aucklandmaths.org.nz/resource-archive/term-one-saturday-get-together-2012/</link>
			</item>
	<item>
		<title>PMA day 2012</title>
		<description><![CDATA[Download the registration form Here. &#160;]]></description>
		<link>http://www.aucklandmaths.org.nz/upcoming-events/pma-day/</link>
			</item>
	<item>
		<title>AUT Postgraduate paper</title>
		<description><![CDATA[Critical Issues in the Didactics of Mathematics&#8230; From semester 1 2012 the School of Computing and Mathematical Sciences at AUT University offers a new postgraduate paper in mathematics education “Critical Issues in the Didactics of Mathematics” that can be of interest &#8230; <a href="http://www.aucklandmaths.org.nz/upcoming-events/aut-postgraduate-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.aucklandmaths.org.nz/upcoming-events/aut-postgraduate-paper/</link>
			</item>
	<item>
		<title>Quadratic investigation</title>
		<description><![CDATA[The presentation is split into 3 parts due to file size restrictions Part 1 of 3 part 2 of 3 Part 3 of 3 The files below are available as 2 zip files &#8211; part 1 and part 2 Speeding &#8230; <a href="http://www.aucklandmaths.org.nz/uncategorized/quadratic-investigation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.aucklandmaths.org.nz/uncategorized/quadratic-investigation/</link>
			</item>
	<item>
		<title>inference2</title>
		<description><![CDATA[You can download all of the files as a zip file Here Using data viewer on census at school Stage 1 Statistics Samples 1 to 20 Sampling variability effect of sample size Sampling variability effect of spread of population PPDAC &#8230; <a href="http://www.aucklandmaths.org.nz/uncategorized/inference2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.aucklandmaths.org.nz/uncategorized/inference2/</link>
			</item>
	<item>
		<title>inference1</title>
		<description><![CDATA[You can download all of the files as a zip file Here Stage 1 weight scales Stage 1 data for level 7 samples Stage 1 data for level 7 cleaned]]></description>
		<link>http://www.aucklandmaths.org.nz/uncategorized/inference1/</link>
			</item>
	<item>
		<title>simulations 2</title>
		<description><![CDATA[You can download all of the files as a zip file Here PPDAC cycle template Spinner differences Small Egg Box Probability game boards Evens and odds and others Dice differences for simulation]]></description>
		<link>http://www.aucklandmaths.org.nz/uncategorized/simulations-2/</link>
			</item>
	<item>
		<title>Simulation resources</title>
		<description><![CDATA[You can download all the files as a zip file Here Simulation workshop ppt Caribbean Fisherman Game Soccer game simulation Poll simulation Experimental Probability and Simulation ppt Simulation booklet 2012 Simulations using Excel Various simulations Fooling the teacher Random scatter &#8230; <a href="http://www.aucklandmaths.org.nz/uncategorized/simulation-resources/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.aucklandmaths.org.nz/uncategorized/simulation-resources/</link>
			</item>
	<item>
		<title>Level 1 materials for new standards</title>
		<description><![CDATA[Neil Marshall has kindly put this package together. The PDF documents contain a range of activities that can be used in preparation for level 1 internal assessments. Download the package here]]></description>
		<link>http://www.aucklandmaths.org.nz/resource-archive/level-1-materials-for-new-standards/</link>
			</item>
	<item>
		<title>Mathematics and Calculus day 2011</title>
		<description><![CDATA[Available here are the resources from the workshops that were held in the 2011 Mathematics and Calculus day. Thank you to everyone who has produced and shared their work. Below are some resources that Louise Addison (Mcauley Girls Highschool) has &#8230; <a href="http://www.aucklandmaths.org.nz/resource-archive/calculus-day-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.aucklandmaths.org.nz/resource-archive/calculus-day-2011/</link>
			</item>
</channel>
</rss>

